Rates as of Friday, February 3, 2012 |
||||||
| Points | Origination Fee | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| 10 Year Fixed Rate Mortgage | ||||||
| 0.000 | 0.000% | 2.875% | 3.004% | $9.60 | Show Payments and Rates | |
| 1.000 | 0.000% | 2.750% | 3.088% | $9.54 | Show Payments and Rates | |
| 2.000 | 0.000% | 2.625% | 3.175% | $9.48 | Show Payments and Rates | |
| 15 Year Fixed Rate Mortgage | ||||||
| 0.000 | 0.000% | 3.000% | 3.089% | $6.91 | Show Payments and Rates | |
| 1.000 | 0.000% | 2.875% | 3.108% | $6.85 | Show Payments and Rates | |
| 2.000 | 0.000% | 2.750% | 3.128% | $6.79 | Show Payments and Rates | |
| 20 Year Fixed Rate Mortgage | ||||||
| 0.000 | 0.000% | 3.625% | 3.695% | $5.86 | Show Payments and Rates | |
| 1.000 | 0.000% | 3.500% | 3.684% | $5.80 | Show Payments and Rates | |
| 2.000 | 0.000% | 3.375% | 3.674% | $5.74 | Show Payments and Rates | |
| 30 Year Fixed Rate Mortgage | ||||||
| 0.000 | 0.000% | 3.750% | 3.801% | $4.63 | Show Payments and Rates | |
| 1.000 | 0.000% | 3.625% | 3.757% | $4.56 | Show Payments and Rates | |
| 2.000 | 0.000% | 3.500% | 3.714% | $4.49 | Show Payments and Rates | |
Rates as of Friday, February 3, 2012 |
||||||
| Points | Origination Fee | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| Bi-Weekly Loan - 10 Year Term | ||||||
| 0.000 | 0.000% | 3.000% | 3.142% | $4.83 | Show Payments and Rates | |
| Bi-Weekly Loan - 15 Year Term | ||||||
| 0.000 | 0.000% | 3.250% | 3.349% | $3.52 | Show Payments and Rates | |
Rates as of Friday, February 3, 2012 |
|||||||
| Points | Origination Fee | Interest Rate | Annual Percentage Rate | Fully Indexed Rate | Payment per $1,000 | Payments | Apply |
| 1 Year Adjustable Rate Mortgage (ARM) | |||||||
| 0.000 | 0.000% | 4.250% | 4.072% | 4.000% | $4.92 | Show Payments and Rates | |
| 3 Year Adjustable Rate Mortgage (ARM) | |||||||
| 0.000 | 0.000% | 4.625% | 4.198% | 4.000% | $5.14 | Show Payments and Rates | |
| 5/1 Year Adjustable Rate Mortgage (ARM) | |||||||
| 0.000 | 0.000% | 4.250% | 4.142% | 4.000% | $4.92 | Show Payments and Rates | |
| 7/1 Year Adjustable Rate Mortgage (ARM) | |||||||
| 0.000 | 0.000% | 4.500% | 4.293% | 4.000% | $5.07 | Show Payments and Rates | |
Rates as of Friday, February 3, 2012 |
||||
| Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| 5 Year Fixed Rate Home Equity Loans | ||||
| 4.000% | 4.299% | $18.42 | Show Payments and Rates | |
| 10 Year Fixed Rate Home Equity Loans | ||||
| 4.250% | 4.407% | $10.24 | Show Payments and Rates | |
| 15 Year Fixed Rate Home Equity Loans | ||||
| 4.500% | 4.610% | $7.65 | Show Payments and Rates | |
Rates as of Friday, February 3, 2012 |
||||
| Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| Home Equity Line of Credit | ||||
| 3.250% | 3.250% | $7.03 | Show Payments and Rates | |

Rates as of Friday, February 3, 2012 |
||||
| Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| New Auto Loan to 60 months | ||||
| 2.990% | 2.990% | $17.96 | Show Payments and Rates | |
| New Auto Loan - 61 to 72 months | ||||
| 3.240% | 3.240% | $15.30 | Show Payments and Rates | |
| Used Auto Loan - 2010 & Newer Models | ||||
| 3.240% | 3.240% | $18.08 | Show Payments and Rates | |
| Used Auto Loan - 2007 - 2009 Models | ||||
| 4.500% | 4.500% | $22.80 | Show Payments and Rates | |
Rates as of Friday, February 3, 2012 |
||||
| Product Description | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Apply |
| Unsecured Personal Loans-$1500.00 Minimum Amount/$7500.00 Maximum Amount. | ||||
| 1 Year | 9.250% | 9.250% | $87.57 | |
| 2 Year | 9.250% | 9.250% | $45.80 | |
| 3 Year | 9.250% | 9.250% | $31.92 | |
| 4 Years | 9.250% | 9.250% | $25.00 | |